BEAM Plus Registered Project
Project Number | Project Name | Location | Type * | Owner/Applicant | BEAM Pro |
2016-003BI(O) | MFO | HK | CM | Moira Moser | Christine Bruckner |
2016-002BI(O) | CaSO Sky | KLN | CM | CaSo (HK) Engineering Company Limited | Mak Kei Choi, Henry |
2016-001BI(O) | Lion Rock 72 | KLN | CM | Hong Kong Science and Technology Parks Corporation | Henry Mak Kei Choi |
2015-006BI(R) | DFS HKIA Midfield | NT | CM | Airport Authority Hong Kong | Niki Yuen |
2015-005BI(O) | Maxim’s Centre | KLN | CM | Luk Yeung Restaurant Ltd | Leung Lok Liem, Cherry |
2015-004BI(O) | Green Office by Valta Energy Management Systems | NT | CM | Liricco Technologies Limited | N/A |
2015-003BI(O) | 16th Floor, Cityplaza Four Fitting Out | HK | CM | Cityplaza Holdings Limited | Fung Yee Wa Eva |
2015-002BI(O) | BEAM Society Limited Office Renovation | KLN | CM | BEAM Society Limited | Ir. Mo Cheung Ying, Eagle |
2015-001BI(O) | C. C. Wu International Co., Ltd. | HK | CM | C. C. Wu International Company Limited | IEONG In Leng |
2014-005BI (O) | REC Shanghai Office Renovation Works | PRC | CM | REC Mechanical & Electrical Engineering (Shanghai) Company Limited | Ir. Mo Cheung Ying, Eagle |
Type *
CM : | Commercial |
IS : | Institutional |
MU : | Mixed Use |
RS : | Residential |
ID : | Industrial |
O : | Other |
GV : | Government |
GIC : | Government, Institutional and Community |
H : | Hotel |
R : | Retails |
P : | Portfolio |